Crypto Currency Viewer shows you up-to-the-minute values of your favorite crypto currency.
Rank | Icon | Symbol | Name | Price | Price in BTC |
---|---|---|---|---|---|
33 | 2015 | 2015 coin | 0.003308 | 0.00000003 | |
1 | BTC | Bitcoin | 97424.88 | 1 | |
2 | ETH | Ethereum | 3131.83 | 0.032 | |
3 | LTC | Litecoin | 89.22 | 0.00091 | |
4 | DASH | Dash | 28.38 | 0.000291 | |
5 | XMR | Monero | 162.08 | 0.00166 | |
6 | NXT | Nxt | 0.000945 | 0.000000010 | |
7 | ETC | Ethereum Classic | 26.53 | 0.000272 | |
8 | DOGE | Dogecoin | 0.3823 | 0.000004 | |
9 | ZEC | ZCash | 42.64 | 0.00043 | |
10 | BTS | Bitshares | 0.001965 | 0.00000002 | |
11 | DGB | DigiByte | 0.01079 | 0.0000001 | |
12 | XRP | XRP | 1.128 | 0.00001 | |
13 | BTCD | BitcoinDark | 925.77 | 0.0095 | |
14 | PPC | PeerCoin | 0.3997 | 0.000004 | |
19 | YBC | YbCoin | 4770 | 0.048 | |
27 | GEO | GeoCoin | 0.000341 | 0.000000004 | |
36 | ACOIN | ACoin | 0.003445 | 0.00000004 | |
39 | AEGIS | Aegis | 7.001E-5 | 0.0000000007 | |
47 | AURORAC | Auroracoin | 0.0365 | 0.0000004 | |
53 | BLU | BlueCoin | 0.00028 | 0.000000003 | |
54 | BLK | BlackCoin | 0.02923 | 0.0000003 | |
56 | BOST | BoostCoin | 0.0009742 | 0.000000010 | |
58 | XMY | MyriadCoin | 1.0E-5 | 0.0000000001 | |
60 | ZET | ZetaCoin | 0.0009742 | 0.000000010 | |
63 | ENRG | EnergyCoin | 0.001948 | 0.00000002 | |
66 | DGC | Digitalcoin | 0.2962 | 0.000003 | |
70 | CAIX | CAIx | 0.491 | 0.000005 | |
76 | CANN | CannabisCoin | 0.005845 | 0.00000006 | |
78 | CASH | CashCoin | 0.002923 | 0.00000003 | |
80 | CRYPTOBULLION | CryptoBullion | 0.09742 | 0.0000010 | |
85 | CLAM | CLAMS | 4.759 | 0.00005 | |
86 | CLOAK | CloakCoin | 0.1778 | 0.000002 | |
96 | CSC | CasinoCoin | 0.0001288 | 0.000000001 | |
98 | DIAM | Diamond | 5.407 | 0.00006 | |
99 | XVG | Verge | 0.005988 | 0.00000006 |
SKU: CRYPTOPRICE
MPN: CRYPTOPRICE
Rated 10.00/10 based on 1 customer reviews